IVR
Interactive voice menus such as “Press 1 for Sales, 2 for Support”.
Cloud PBX, SIP telephony, professional call management and call-time packages for modern businesses.
A Cloud VPBX replaces the traditional on-premise telephone exchange with a centrally managed cloud service.
Compatible IP phones, computers, smartphones and softphones can operate as extensions from different locations.
Interactive voice menus such as “Press 1 for Sales, 2 for Support”.
Multiple extensions can ring simultaneously.
Incoming callers can wait in organised call queues.
Different call routing during business hours, evenings, weekends and holidays.
Unanswered callers can leave a voice message that can also be delivered by email.
Forward calls to another extension, landline or mobile number.
Telephone conferences with three or more participants.
Ability to integrate telephony with compatible CRM systems.
Make and receive calls through a compatible web browser interface.
Call records, extension statistics, queue statistics and detailed reports.
Fast configuration of compatible applications, including QR provisioning.
Support for encrypted VoIP communications.
Call Hold · Call Transfer · Follow Me · Call Waiting · Call Pickup · Group Pickup · Do Not Disturb · Missed Call Email Notification · Call Block · Announcements · DISA · Queue Callback · Queue Position Announcement · Call Recording · CDR · Extension Statistics · Fax Server · Doorphone · BLF · Automatic Device Provisioning · Call Monitoring · Call Barge.
| Traditional PBX | Cloud VPBX |
|---|---|
| Telephone exchange equipment installed on premises | Core PBX platform operates in the cloud |
| Usually tied to a specific physical installation | Extensions may operate from different locations |
| Changes may require local technical intervention | Many functions are centrally managed online |
Billing is calculated per second from the first second.
Monthly and annual options. The annual package includes one month free according to the current price list.
| Package | Mobile | Landlines | International | Monthly | Annual |
|---|---|---|---|---|---|
| Personal 1 | 250' | Unlimited | 60' | 14,50 € | 159,50 € |
| Personal 2 | 500' | Unlimited | 60' | 25,50 € | 280,50 € |
| Office 1 | 900' | Unlimited | 120' | 37,50 € | 412,50 € |
| Office 2 | 1200' | Unlimited | 120' | 46,50 € | 511,50 € |
| Business 1 | 1500' | Unlimited | 180' | 52,50 € | 577,50 € |
| Business 2 | 1800' | Unlimited | 180' | 59,50 € | 654,50 € |
| Flex 1000 | 1000' | 1000' | 100' | 32,90 € | 361,90 € |
| Flex 2000 | 2000' | 2000' | 100' | 64,90 € | 713,90 € |
| Flex 3000 | 3000' | 3000' | 100' | 96,90 € | 1.065,90 € |
| Flex 4000 | 4000' | 4000' | 100' | 128,90 € | 1.417,90 € |
| Flex 5000 | 5000' | 5000' | 100' | 157,90 € | 1.736,90 € |
| Flex 6000 | 6000' | 10000' | 0' | 287,90 € | 3.166,90 € |
| Flex 7000 | 7000' | 10000' | 0' | 327,90 € | 3.606,90 € |
| Flex 8000 | 8000' | 10000' | 0' | 357,90 € | 3.936,90 € |
| Flex 9000 | 9000' | 10000' | 0' | 387,90 € | 4.266,90 € |
| Flex 10000 | 10000' | 10000' | 0' | 417,90 € | 4.596,90 € |
Personal packages support VPBX configurations up to 6 outgoing channels, Office up to 10, Business up to 20, while Flex packages have no corresponding outgoing-channel restriction.
Extensions, IVR, forwarding, voicemail.
Reception, reservations, departments and time conditions.
Sales, support queues and CRM integration.
One business telephone environment from multiple locations.
ENOM can assist with activation, extensions, IVR, queues, ring groups, softphones and compatible VoIP devices.
Contact us